Please reference the following combined NCD: https://techtransfer.universityofcalifornia.edu/NCD/32570.html
| Country | Type | Number | Dated | Case |
| United States Of America | Issued Patent | 12,626,231 | 05/12/2026 | 2022-513 |
| United States Of America | Issued Patent | 12,231,581 | 02/18/2025 | 2022-503 |
| United States Of America | Published Application | 20250125975 | 04/17/2025 | 2022-503 |
| United States Of America | Published Application | 20230019637 | 01/19/2023 | 2022-501 |
| United States Of America | Published Application | 20230019637 | 01/19/2023 | 2022-502 |
| United States Of America | Published Application | 20030019637 | 01/19/2023 | 2022-503 |
| Patent Cooperation Treaty | Published Application | WO 2023/043762 | 04/20/2023 | 2022-513 |
| Patent Cooperation Treaty | Published Application | WO 2023/287818 | 01/19/2023 | 2022-503 |
Additional Patent Pending