Transforming Growth Factor-Beta (TGF-β)-Responsive Single-Chain Variable Fragments And Chimeric Antigen Receptors

Tech ID: 27499 / UC Case 2016-076-0

Summary

UCLA researchers in the Department of Chemical and Biomolecular Engineering have developed chimeric antigen receptors that are responsive to human and mouse TGF-β (Transforming Growth Factor-Beta).

Background

TGF-β is a pleiotropic cytokine found at high levels in a variety of pathogenic states, including solid tumors, fibrosis, and dysregulated wounds. Many anti-TGF-β antibodies exist, but few anti-TGF-β scFvs have been described.scFvs and antibodies share the ability to bind tightly and specifically to target proteins, in this case TGF-β.However, scFvs are superior due to the following features: the smaller size of scFv facilitates smaller packaging and lower production costs, scFvs allow for more flexibility when designing applications, and scFvs are easier to genetically engineer.

Innovation

Researchers at UCLA have successfully described the sequences of scFvs that neutralize human and mouse TGF-β as well as chimeric antigen receptors (CARs) that robustly activate primary human T cells in response to TGF-β.

Applications

Therapeutics for diseases where high levels of TGF-β are present

Advantages

The TGF-CAR can be combined with tumor-targeting CARs or T cell receptors to render therapeutic T cells resistant to the immunosuppressive effects of TGF-b

Technical attributes of scFvs facilitate ease of production:

  • Apply less stress to gene delivery modalities
  • Can be collected directly from media in which it was produced
  • More easily used in genetic engineering and gene therapy applications

 

Patent Status

Country Type Number Dated Case
United States Of America Issued Patent 12590145 03/31/2026 2016-076
Republic Of Korea (South Korea) Issued Patent 10-2771979 02/19/2025 2016-076
Japan Issued Patent JP 7539434 08/15/2024 2016-076
Macau Issued Patent J/6916 04/25/2023 2016-076
Albania Issued Patent AL/P/2022/591 12/07/2022 2016-076
Austria Issued Patent 3368571 12/07/2022 2016-076
Belgium Issued Patent 3368571 12/07/2022 2016-076
Bulgaria Issued Patent 3368571 12/07/2022 2016-076
Switzerland Issued Patent 3368571 12/07/2022 2016-076
Cyprus Issued Patent 3368571 12/07/2022 2016-076
Czech Republic Issued Patent 3368571 12/07/2022 2016-076
Germany Issued Patent 3368571 12/07/2022 2016-076
Denmark Issued Patent 3368571 12/07/2022 2016-076
Estonia Issued Patent 3368571 12/07/2022 2016-076
Spain Issued Patent 3368571 12/07/2022 2016-076
Finland Issued Patent 3368571 12/07/2022 2016-076
France Issued Patent 3368571 12/07/2022 2016-076
United Kingdom Issued Patent 3368571 12/07/2022 2016-076
Greece Issued Patent 3368571 12/07/2022 2016-076
Croatia Issued Patent 3368571 12/07/2022 2016-076
Hungary Issued Patent 3368571 12/07/2022 2016-076
Ireland Issued Patent 3368571 12/07/2022 2016-076
Iceland Issued Patent 3368571 12/07/2022 2016-076
Italy Issued Patent 502023000005823 12/07/2022 2016-076
Liechtenstein Issued Patent 3368571 12/07/2022 2016-076
Lithuania Issued Patent 3368571 12/07/2022 2016-076
Luxembourg Issued Patent 3368571 12/07/2022 2016-076
Latvia Issued Patent 3368571 12/07/2022 2016-076
Monaco Issued Patent 3368571 12/07/2022 2016-076
Macedonia Issued Patent 3368571 12/07/2022 2016-076
Malta Issued Patent 3368571 12/07/2022 2016-076
Netherlands (Holland) Issued Patent 3368571 12/07/2022 2016-076
Norway Issued Patent 3368571 12/07/2022 2016-076
Poland Issued Patent 3368571 12/07/2022 2016-076
Portugal Issued Patent 3368571 12/07/2022 2016-076
Romania Issued Patent 3368571 12/07/2022 2016-076
Republic Of Serbia (Was Cs) Issued Patent P-2023/0155 12/07/2022 2016-076
Sweden Issued Patent 3368571 12/07/2022 2016-076
Slovenia Issued Patent 3368571 12/07/2022 2016-076
Slovakia Issued Patent 3368571 12/07/2022 2016-076
San Marino Issued Patent SM-T-202300027 12/07/2022 2016-076
Turkey Issued Patent 2022/019147 12/07/2022 2016-076
China Issued Patent ZL 201680077053.0 12/06/2022 2016-076
Japan Issued Patent 7104624 07/12/2022 2016-076
Japan Published Application 2024-155943 10/31/2024 2016-076
Hong Kong Published Application 40091180A 12/01/2023 2016-076
 

Additional Patents Pending

Related Materials

Contact

Learn About UC TechAlerts - Save Searches and receive new technology matches

Inventors

  • Chen, Yvonne Y.

Other Information

Keywords

TGF-ß, Transforming growth factor-beta, chimeric antigen receptors, antibody, single-chain variable fragments, tumors, fibrosis, dysregulated wounds, therapy, immunotherapy, T-cell therapy, genetic engineering, gene therapy

Categorized As